Complete pace reference for marathon (42.195 km / 26.2 miles) showing goal times from 2:00 to 6:00 in 10-minute steps, with corresponding pace per km/mile and average speed.
| Goal Time | Pace/km | Pace/mile | Speed |
|---|---|---|---|
| 2:00:00 | 2:50 | 4:35 | 21.1 km/h |
| 2:10:00 | 3:05 | 4:58 | 19.5 km/h |
| 2:20:00 | 3:19 | 5:20 | 18.1 km/h |
| 2:30:00 | 3:33 | 5:43 | 16.9 km/h |
| 2:40:00 | 3:47 | 6:06 | 15.8 km/h |
| 2:50:00 | 4:02 | 6:29 | 14.9 km/h |
| 3:00:00 | 4:16 | 6:52 | 14.1 km/h |
| 3:10:00 | 4:30 | 7:15 | 13.3 km/h |
| 3:20:00 | 4:44 | 7:38 | 12.7 km/h |
| 3:30:00 | 4:59 | 8:01 | 12.1 km/h |
| 3:40:00 | 5:13 | 8:23 | 11.5 km/h |
| 3:50:00 | 5:27 | 8:46 | 11.0 km/h |
| 4:00:00 | 5:41 | 9:09 | 10.6 km/h |
| 4:10:00 | 5:55 | 9:32 | 10.1 km/h |
| 4:20:00 | 6:10 | 9:55 | 9.7 km/h |
| 4:30:00 | 6:24 | 10:18 | 9.4 km/h |
| 4:40:00 | 6:38 | 10:41 | 9.0 km/h |
| 4:50:00 | 6:52 | 11:04 | 8.7 km/h |
| 5:00:00 | 7:07 | 11:26 | 8.4 km/h |
| 5:10:00 | 7:21 | 11:49 | 8.2 km/h |
| 5:20:00 | 7:35 | 12:12 | 7.9 km/h |
| 5:30:00 | 7:49 | 12:35 | 7.7 km/h |
| 5:40:00 | 8:04 | 12:58 | 7.5 km/h |
| 5:50:00 | 8:17 | 13:21 | 7.2 km/h |
| 6:00:00 | 8:32 | 13:44 | 7.0 km/h |
This marathon pace chart shows the exact pace you need to maintain for various finish times. Find your goal time in the left column, then note the corresponding pace per kilometer or mile. Use this pace to guide your training and race day execution.
Sub 3-hour marathon (2:59:59): An elite amateur achievement requiring consistent training and a pace of approximately 4:15/km (6:52/mi).
Sub 4-hour marathon (3:59:59): A popular goal for experienced runners, requiring a pace of 5:41/km (9:09/mi).
4:30 marathon: A realistic first marathon goal for well-trained runners, with a pace of 6:24/km (10:18/mi).
5-hour marathon: A common target for first-time marathoners, requiring 7:07/km (11:27/mi).
Unlike shorter races, marathon pacing requires careful energy management:
For kilometer-by-kilometer splits and detailed race strategy, use our Marathon Pace Calculator. Get customized split tables and pacing strategy for your specific goal time.